Los Altos Hills Market Update 5/29/14
Market update for Los Altos Hills Real Estate last 7 days as of May 29, 2014
Street Name | Status | Baths - Full | Beds Total | Building SqFt | Lot Size Area | List Price |
WESTWIND | Active | 5 | 3 | 4144 | 3.1 | $7,800,000 |
WESTON | Active | 2 | 4 | 3301 | 45302 | $3,000,000 |
LA LOMA | Active | 2 | 4 | 2244 | 48352 | $2,495,000 |
ALMADEN | Pending w/o release | 4 | 4 | 3976 | 44200 | $3,290,000 |
MOODY | Pending w/o release | 3 | 4 | 2573 | 37592 | $2,395,000 |
LA LOMA | Pending, do not show | 8 | 7 | 16344 | 4.47 | $4,748,888 |
STONEBROOK | Pending, do not show | 3 | 4 | 4550 | 76230 | $4,500,000 |
Information believed accurate but not guaranteed.